Reviewed 9-28-2007 by Matthew Justice
The WingX program is a fantastic tool for managing various aspects of the flight process. You can get weather briefings, do flight planning and much more directly from your Pocket PC or Windows Mobile Smartphone device.
Since WingX is offered in two editions the table below has been included to help you pick the correct edition for your needs.
| Feature | Pro Edition | Premier Edition |
| Weight and Balance - Airplanes | Yes | Yes |
| Wind-Optimized Route Planning | Yes | Yes |
| Dynamic Flight Navigator GPS | Yes | Yes |
| Sunrise and Sunset Information | Yes | Yes |
| E6-B | Yes | Yes |
| Expiration Alerts | Yes | Yes |
| Documents: FARs, ACs, etc | Yes | Yes |
| METARs, TAFs, Winds/Temps Aloft | Yes | Yes |
| Weight and Balance - Helicopters | No | Yes |
| Route Textual Weather | No | Yes |
| Animated Wx RADAR, Satellite, etc | No | Yes |
| NACO Charts and Airport Diagrams | No | Yes |
| SmartTaxi™ - GPS Based Taxi Diagram | No | Yes |
| DUATS - Wx Briefing and Flight Plans | No | Yes |
| N-Number Search | No | Yes |
| Podcasts | No | Yes |
| Purchase Price (Includes 1 Year Data) | $99.95 | $129.95 |
| Data Subscription Price (1 Year) | $49.95 | $99.95 |
Pros: Numeric pop-up keypad, airport database (A/FD), NACO approach charts, direct-to GPS navigation, built-in download tool (makes updating easy), night mode, handy reference section, IFR rate of climb calculation, wind-optimized route planning.
Cons: No hardware button assignment, no checklisting application, approach plate downloads are slightly slow.
Back